Current buy and sell rates for all supported coins - updated by our team.
| Coin | Symbol | Buy Rate (₦) | Sell Rate (₦) | Status |
|---|---|---|---|---|
| Bitcoin | BTC | ₦91,140,000.00 | ₦89,050,000.00 | Active |
| Ethereum | ETH | ₦2,681,000.00 | ₦2,619,400.00 | Active |
| USDT | USDT | ₦1,400.00 | ₦1,370.00 | Active |
| USDC | USDC | ₦1,400.00 | ₦1,370.00 | Active |
| Solana | SOL | ₦107,800.00 | ₦104,100.00 | Active |
| Tron | TRX | ₦1,444.00 | ₦1,411.00 | Active |
| XRP | XRP | ₦1,442.00 | ₦1,409.00 | Active |
| Dogecoin | DOGE | ₦98.00 | ₦95.00 | Active |
| Dumz Exchange coin | DEC | ₦0.01 | ₦0.01 | Active |
Rates are subject to change. All amounts in Nigerian Naira (NGN).
Hi there 👋 Need help with a trade, gift card, or withdrawal? Chat with our team on WhatsApp, we usually reply in minutes.
Start Chat on WhatsApp