Buy and sell crypto, gift cards, and airtime, or stake with us and earn. Fast, secure, and backed by Dumz Empire.
The smarter way to exchange crypto
Transactions processed and confirmed within minutes of approval.
Your balances are managed securely. Every request is verified by our team.
Competitive buy and sell rates updated directly by our admin team.
Chat with us on WhatsApp for instant help with any transaction.
Three steps to start trading
Sign up in seconds and verify your profile
Deposit crypto to your Dumz Exchange wallet
Submit your trade request and get matched
Cash out anytime - fast and reliable
Current exchange rates - updated by admin
| Coin | Symbol | Buy Rate | Sell Rate | Status |
|---|---|---|---|---|
| Bitcoin | BTC | ₦91,140,000.00 | ₦89,050,000.00 | Active |
| Ethereum | ETH | ₦2,681,000.00 | ₦2,619,400.00 | Active |
| USDT | USDT | ₦1,400.00 | ₦1,370.00 | Active |
| USDC | USDC | ₦1,400.00 | ₦1,370.00 | Active |
| Solana | SOL | ₦107,800.00 | ₦104,100.00 | Active |
| Tron | TRX | ₦1,444.00 | ₦1,411.00 | Active |
| XRP | XRP | ₦1,442.00 | ₦1,409.00 | Active |
| Dogecoin | DOGE | ₦98.00 | ₦95.00 | Active |
| Dumz Exchange coin | DEC | ₦0.01 | ₦0.01 | Active |
Hi there 👋 Need help with a trade, gift card, or withdrawal? Chat with our team on WhatsApp, we usually reply in minutes.
Start Chat on WhatsApp